Adani Enterprises
ADANIENT · NSE · Mega Cap
Adani Enterprises
Houses Mundra Solar — the only Indian player today with operational wafer + cell + module integration. Mundra cell capacity 4,237 MW ALMM-II listed (FY26E prod 2,693 MW at 62%), expanding to 10 GW by FY28E. Pursuing polysilicon (Wave 4).
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. Adani Enterprises: scale + integration + ALMM/PLI tailwind drive multi-year module margin expansion.
Bull case for Adani Enterprises: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for Adani Enterprises: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
- 05Realization per watt vs cost per watt (EBITDA/watt)
- 06Imported BOM dependence and ALMM/PLI compliance
- 07Cell sourcing in light of ALMM List-II
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 103.0x | — |
| Forward P/E | — | — |
| EV/EBITDA | 30.9x | — |
| EV/Sales | 4.3x | — |
| P/B | 4.0x | — |
| FCF Yield | -8.0% | — |
| EV / GW (Module) | ₹1,08,178 cr | — |
Project pipeline
3 tracked projects
Financials
Source: Screener.in (consolidated) · ticker ADANIENT · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 5 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 69,420 | 1,27,540 | 96,421 | 97,895 | 1,00,469 |
| Operating Profit | 3,714 | 8,818 | 11,377 | 14,252 | 13,989 |
| OPM % | 5% | 7% | 12% | 15% | 14% |
| Net Profit | 788 | 2,422 | 3,335 | 8,005 | 9,951 |
| EPS (₹) | 6.30 | 19.30 | 25.37 | 55.02 | 72.31 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 21,961 | 21,249 | 24,820 | 32,439 |
| OPM % | 15% | 16% | 15% | 12% |
| Net Profit | 976 | 3,414 | 5,727 | -167 |
Balance sheet · 5 years
₹ Crore.
| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 110 | 114 | 114 | 115 | 129 |
| Reserves | 22,147 | 32,937 | 38,962 | 50,199 | 80,797 |
| Borrowings | 41,604 | 53,200 | 65,310 | 91,819 | 1,06,622 |
| Fixed Assets | 30,123 | 56,881 | 65,978 | 77,260 | 1,38,112 |
| Total Assets | 1,01,586 | 1,41,278 | 1,60,586 | 1,97,843 | 2,61,600 |
Cash flow · 5 years
₹ Crore.
| Activity | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 1,385 | 17,626 | 10,312 | 4,513 | 2,357 |
| Investing | -17,041 | -15,459 | -18,767 | -25,709 | -28,438 |
| Financing | 15,901 | -1,198 | 8,879 | 21,947 | 28,484 |
| Net Cash Flow | 245 | 969 | 424 | 751 | 2,403 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary
Integrated polysilicon-to-module awardee
Mundra module supply
ALMM-II cell listing 4,237 MW (Mundra Solar)
Existing Mundra wafer capability; integration scaling
Integrated value-chain protection
Integrated green-H2 stack