Financials
Real Screener.in data · 25 companies tracked
Coverage universe
58 companies with verified Screener.in financials — annual P&L, balance sheet, cash flow, ratios and shareholding. Click any row to drill into full statements.
Valuation snapshot
Market cap, P/E, P/B, EV/EBITDA, EV/Sales · sorted by market cap.
| Company | Market Cap | Price | P/E | P/B | EV/EBITDA | EV/Sales | Div Yield | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|---|---|
| Reliance Industries RELIANCE | ₹18.95 L Cr | ₹1,400 | 23.5x | 2.1x | 12.8x | 2.2x | 0.39% | ₹1,612 | ₹1,290 |
| NTPC NTPC | ₹3.85 L Cr | ₹397 | 16.0x | 2.0x | 11.7x | 3.4x | 2.12% | ₹414 | ₹316 |
| Adani Enterprises ADANIENT | ₹3.26 L Cr | ₹2,507 | 103.0x | 4.0x | 30.9x | 4.3x | 0.05% | ₹2,613 | ₹1,753 |
| Power Grid Corporation POWERGRID | ₹2.89 L Cr | ₹311 | 18.6x | 2.9x | 10.8x | 9.2x | 2.90% | ₹325 | ₹250 |
| Hindustan Zinc HINDZINC | ₹2.69 L Cr | ₹636 | 19.4x | 11.9x | 12.6x | 6.8x | 1.73% | ₹733 | ₹413 |
| Hindalco HINDALCO | ₹2.31 L Cr | ₹1,029 | 13.4x | 1.7x | 9.3x | 1.2x | 0.48% | ₹1,080 | ₹618 |
| Adani Green Energy ADANIGREEN | ₹2.29 L Cr | ₹1,388 | 126.0x | 11.5x | 30.9x | 25.7x | 0.00% | ₹1,392 | ₹765 |
| Adani Energy Solutions ADANIENSOL | ₹1.62 L Cr | ₹1,345 | 70.8x | 6.3x | 26.4x | 7.6x | 0.00% | ₹1,464 | ₹745 |
| Power Finance Corporation PFC | ₹1.49 L Cr | ₹451 | 5.9x | 1.2x | — | 10.5x | 3.53% | ₹486 | ₹330 |
| Tata Power TATAPOWER | ₹1.39 L Cr | ₹436 | 36.8x | 3.7x | 16.6x | 3.1x | 0.53% | ₹465 | ₹342 |
| Polycab India POLYCAB | ₹1.37 L Cr | ₹9,070 | 51.1x | 11.4x | 34.1x | 4.7x | 0.39% | ₹9,159 | ₹5,760 |
| CG Power CGPOWER | ₹1.36 L Cr | ₹861 | 110.0x | 17.0x | 83.5x | 10.9x | 0.15% | ₹884 | ₹526 |
| ABB India ABB | ₹1.35 L Cr | ₹6,352 | 88.4x | 17.2x | 65.9x | 10.2x | 0.60% | ₹7,825 | ₹4,638 |
| Siemens India SIEMENS | ₹1.29 L Cr | ₹3,614 | 78.7x | 9.7x | 64.2x | 7.4x | 0.00% | ₹3,930 | ₹2,826 |
| Vedanta VEDL | ₹1.17 L Cr | ₹299 | 13.6x | 2.4x | 6.2x | 1.8x | 14.60% | ₹323 | ₹151 |
| JSW Energy JSWENERGY | ₹98.53K Cr | ₹561 | 42.5x | 3.4x | 28.5x | 12.7x | 0.36% | ₹588 | ₹428 |
| REC RECLTD | ₹93.31K Cr | ₹354 | 5.8x | 1.1x | 29.3x | 10.2x | 5.06% | ₹429 | ₹304 |
| Waaree Energies WAAREEENER | ₹92.98K Cr | ₹3,232 | 23.7x | 6.4x | 16.3x | 3.6x | 0.06% | ₹3,865 | ₹2,402 |
| NTPC Green Energy NTPCGREEN | ₹90.29K Cr | ₹107 | 162.0x | 4.8x | 57.2x | 49.7x | 0.00% | ₹120 | ₹84 |
| SRF SRF | ₹83.00K Cr | ₹2,800 | 43.6x | 5.9x | 25.8x | 5.6x | 0.32% | ₹3,325 | ₹2,314 |
| NHPC NHPC | ₹80.35K Cr | ₹80 | 25.5x | 2.0x | 22.1x | 11.6x | 2.37% | ₹92 | ₹69 |
| Havells India HAVELLS | ₹77.70K Cr | ₹1,239 | 45.1x | 8.2x | 35.4x | 3.5x | 0.81% | ₹1,624 | ₹1,142 |
| Suzlon Energy SUZLON | ₹73.10K Cr | ₹54 | 22.7x | 9.3x | 39.4x | 6.7x | 0.00% | ₹74 | ₹38 |
| NALCO NATIONALUM | ₹72.28K Cr | ₹394 | 12.3x | 3.3x | 9.1x | 4.1x | 2.63% | ₹445 | ₹161 |
| Hindustan Copper HINDCOPPER | ₹55.27K Cr | ₹572 | 83.5x | 18.6x | 75.1x | 26.8x | 0.26% | ₹760 | ₹212 |
| Apar Industries APARINDS | ₹51.62K Cr | ₹12,852 | 52.0x | 10.6x | 33.0x | 2.8x | 0.41% | ₹12,947 | ₹6,226 |
| KEI Industries KEI | ₹48.99K Cr | ₹5,125 | 53.4x | 7.4x | 40.1x | 4.2x | 0.09% | ₹5,303 | ₹3,333 |
| Premier Energies PREMIERENE | ₹45.92K Cr | ₹1,012 | 34.5x | 13.3x | 26.9x | 7.3x | 0.10% | ₹1,164 | ₹660 |
| IREDA IREDA | ₹36.98K Cr | ₹132 | 19.5x | 2.9x | 47.5x | 15.1x | 0.45% | ₹187 | ₹109 |
| SJVN SJVN | ₹30.60K Cr | ₹78 | 48.4x | 2.1x | 25.9x | 18.8x | 1.88% | ₹108 | ₹63 |
| Exide Industries EXIDEIND | ₹30.21K Cr | ₹355 | 35.1x | 2.2x | 17.0x | 1.8x | 0.56% | ₹431 | ₹287 |
| HBL Engineering HBLENGINE | ₹23.08K Cr | ₹832 | 28.3x | 11.6x | 58.9x | 11.8x | 0.24% | ₹1,122 | ₹488 |
| RR Kabel RRKABEL | ₹21.74K Cr | ₹1,922 | 42.8x | 8.4x | 28.2x | 2.3x | 0.52% | ₹1,984 | ₹1,165 |
| Kalpataru Projects International KPIL | ₹21.53K Cr | ₹1,261 | 25.4x | 3.1x | 12.7x | 1.2x | 0.71% | ₹1,336 | ₹943 |
| Tata Chemicals TATACHEM | ₹19.30K Cr | ₹757 | — | 0.9x | 15.1x | 1.9x | 1.45% | ₹1,027 | ₹580 |
| ACME Solar Holdings ACMESOLAR | ₹17.70K Cr | ₹292 | 35.6x | 3.5x | 21.1x | 18.6x | 0.07% | ₹324 | ₹196 |
| Finolex Cables FINCABLES | ₹17.60K Cr | ₹1,151 | 25.8x | 3.1x | 32.5x | 3.3x | 0.70% | ₹1,173 | ₹701 |
| Inox Wind INOXWIND | ₹17.37K Cr | ₹100 | 34.6x | 2.6x | 24.9x | 5.3x | 0.00% | ₹198 | ₹75 |
| Amara Raja Energy & Mobility ARE&M | ₹15.90K Cr | ₹869 | 23.2x | 2.1x | 10.0x | 1.3x | 1.20% | ₹1,096 | ₹670 |
| KEC International KEC | ₹15.66K Cr | ₹588 | 21.5x | 2.8x | 11.7x | 0.9x | 0.92% | ₹947 | ₹501 |
| Techno Electric & Engineering TECHNOE | ₹14.47K Cr | ₹1,244 | 30.9x | 3.7x | 42.8x | 6.4x | 0.73% | ₹1,655 | ₹870 |
| Indian Energy Exchange IEX | ₹11.73K Cr | ₹132 | 23.8x | 8.6x | 22.6x | 19.1x | 2.67% | ₹215 | ₹114 |
| Genus Power GENUSPOWER | ₹10.13K Cr | ₹333 | 18.7x | 5.3x | 24.5x | 4.7x | 0.76% | ₹422 | ₹207 |
| Transformers and Rectifiers India TARIL | ₹9.47K Cr | ₹315 | 35.8x | 6.2x | 25.9x | 4.0x | 0.06% | ₹579 | ₹224 |
| KPI Green Energy KPIGREEN | ₹9.06K Cr | ₹459 | 19.1x | 3.0x | 14.9x | 5.3x | 0.14% | ₹563 | ₹336 |
| Borosil Renewables BORORENEW | ₹7.78K Cr | ₹555 | 81.7x | 8.7x | 138.4x | 5.4x | 0.00% | ₹721 | ₹374 |
| Sterling and Wilson Renewable Energy SWSOLAR | ₹4.99K Cr | ₹214 | 19.1x | 7.7x | 20.5x | 0.8x | 0.00% | ₹349 | ₹148 |
| Websol Energy System WEBELSOLAR | ₹4.81K Cr | ₹111 | 15.8x | 7.7x | 11.5x | 4.7x | 0.00% | ₹157 | ₹50 |
| GHCL GHCL | ₹4.53K Cr | ₹493 | 9.6x | 1.3x | 6.7x | 1.5x | 2.39% | ₹668 | ₹419 |
| Oriana Power ORIANA | ₹3.90K Cr | ₹1,917 | 16.8x | 6.1x | 50.4x | 10.7x | 0.00% | ₹3,064 | ₹1,372 |
| Refex Renewables & Infrastructure REFEXIND | ₹3.50K Cr | ₹255 | 18.5x | 2.8x | 18.0x | 1.5x | 0.19% | ₹534 | ₹188 |
| Insolation Energy INSOLATION | ₹3.05K Cr | ₹138 | 17.2x | 4.4x | 19.6x | 2.4x | 0.07% | ₹282 | ₹80 |
| Alpex Solar ALPEXSOLAR | ₹2.50K Cr | ₹979 | 13.5x | 5.3x | 68.9x | 6.2x | 0.00% | ₹1,450 | ₹660 |
| HPL Electric & Power HPL | ₹2.42K Cr | ₹377 | 24.0x | 2.5x | 12.0x | 1.8x | 0.26% | ₹640 | ₹256 |
| Servotech Renewable Power System SERVOTECH | ₹2.20K Cr | ₹98 | 65.6x | 7.6x | 36.0x | 3.6x | 0.05% | ₹168 | ₹58 |
| Solex Energy SOLEX | ₹1.43K Cr | ₹1,326 | 27.0x | 7.7x | 21.7x | 2.4x | 0.04% | ₹1,985 | ₹795 |
| Zodiac Energy ZODIAC | ₹477 Cr | ₹315 | 24.0x | 4.7x | 17.6x | 1.6x | 0.23% | ₹563 | ₹204 |
| Gensol Engineering GENSOL | ₹80 Cr | ₹21 | 0.8x | 0.1x | 6.9x | 1.7x | 0.00% | ₹71 | ₹18 |
Growth profile
Revenue and PAT CAGRs derived from Screener statements.
| Company | Sales 1Y | Sales 3Y CAGR | Sales 5Y CAGR | PAT 1Y | PAT 3Y CAGR | PAT 5Y CAGR |
|---|---|---|---|---|---|---|
| Reliance Industries | 9.8% | 6.5% | 11.1% | 17.8% | 8.9% | 9.0% |
| NTPC | 5.4% | 12.3% | 14.0% | 12.3% | 12.2% | 12.5% |
| Adani Enterprises | 2.6% | -7.6% | 9.7% | 24.3% | 60.2% | 88.5% |
| Power Grid Corporation | -0.1% | 3.2% | 3.7% | -0.3% | -2.7% | 6.6% |
| Hindustan Zinc | 19.8% | 6.2% | 8.5% | 33.6% | 9.6% | 9.5% |
| Hindalco | 10.4% | 6.9% | 15.9% | 57.6% | 5.2% | 46.4% |
| Adani Green Energy | 15.3% | 18.5% | 26.0% | -0.7% | 26.9% | 42.0% |
| Adani Energy Solutions | 16.1% | 27.6% | 25.1% | 159.5% | 23.2% | 18.0% |
| Power Finance Corporation | 17.0% | 12.0% | 10.6% | 15.3% | 17.6% | 18.0% |
| Tata Power | 6.6% | 15.2% | 19.0% | 11.6% | 30.3% | 35.0% |
| Polycab India | 28.9% | 27.0% | 24.0% | 32.4% | 28.3% | 31.1% |
| CG Power | 25.3% | 21.2% | 22.7% | 23.2% | 7.6% | 7.1% |
| ABB India | 8.3% | — | 8.3% | -10.9% | — | -10.9% |
| Siemens India | -21.9% | 2.5% | 7.1% | -22.5% | 10.9% | 17.9% |
| Vedanta | -48.7% | -18.9% | -12.3% | 22.2% | 20.1% | 1.4% |
| JSW Energy | 2.3% | 12.9% | 14.1% | 15.0% | 4.4% | 24.6% |
| REC | 5.7% | 14.7% | 11.0% | 2.7% | 13.5% | 12.9% |
| Waaree Energies | 83.7% | 57.8% | 74.6% | 101.5% | 98.0% | 164.0% |
| NTPC Green Energy | 12.6% | — | 260.6% | 38.2% | — | 66.5% |
| SRF | 7.4% | 2.0% | 6.2% | 46.7% | -5.3% | -0.7% |
| NHPC | 7.8% | 4.3% | 1.8% | -14.7% | -3.3% | -1.3% |
| Havells India | 3.4% | 10.0% | 12.8% | 14.9% | 16.4% | 9.0% |
| Suzlon Energy | 66.8% | 18.3% | 34.3% | 213.9% | — | 111.3% |
| NALCO | 6.3% | 7.8% | 5.9% | 10.0% | 59.3% | 18.4% |
| Hindustan Copper | 20.6% | 4.4% | 3.8% | 57.6% | 7.5% | 43.4% |
| Apar Industries | 15.0% | 25.9% | 30.6% | -0.5% | 47.3% | 50.5% |
| KEI Industries | 20.7% | 19.4% | 19.7% | 31.9% | 24.4% | 25.0% |
| Premier Energies | 107.3% | 106.3% | 74.6% | 305.6% | — | 145.0% |
| IREDA | 36.1% | — | 60.8% | 35.6% | — | 121.5% |
| SJVN | 19.1% | 8.3% | 5.4% | -10.2% | -6.2% | -16.0% |
| Exide Industries | 4.4% | 6.1% | 8.9% | 7.5% | 1.5% | -33.3% |
| HBL Engineering | -11.9% | 16.8% | 21.2% | -1.4% | 43.2% | 110.7% |
| RR Kabel | 27.6% | 20.2% | 22.0% | 57.7% | 37.3% | 23.1% |
| Kalpataru Projects International | 13.7% | 14.7% | 14.6% | 9.9% | 2.0% | -3.8% |
| Tata Chemicals | -2.0% | -4.6% | 3.7% | -543.2% | — | — |
| ACME Solar Holdings | 44.0% | 16.0% | 8.0% | 98.4% | — | 68.3% |
| Finolex Cables | 6.1% | 12.2% | 17.7% | 7.5% | 5.4% | 11.0% |
| Inox Wind | 103.7% | 78.5% | 49.6% | 1012.5% | — | — |
| Amara Raja Energy & Mobility | 9.7% | 13.9% | 15.8% | 1.2% | 22.6% | 9.9% |
| KEC International | 9.7% | 16.7% | 13.6% | 64.6% | 19.8% | 0.8% |
| Techno Electric & Engineering | 51.1% | 31.4% | 26.6% | 57.8% | 17.0% | 23.5% |
| Indian Energy Exchange | 14.7% | 15.4% | 9.3% | 14.9% | 17.2% | 12.4% |
| Genus Power | 103.3% | 52.8% | 41.5% | 257.5% | 76.0% | 45.7% |
| Transformers and Rectifiers India | 24.4% | 21.6% | 21.3% | 25.9% | 86.4% | 109.9% |
| KPI Green Energy | 55.4% | 61.2% | 85.0% | 56.6% | 66.6% | 85.5% |
| Borosil Renewables | 7.7% | — | 28.7% | -74.0% | — | — |
| Sterling and Wilson Renewable Energy | 19.8% | 55.3% | 9.8% | -444.2% | — | — |
| Websol Energy System | 82.4% | — | 82.4% | 95.5% | — | 95.5% |
| GHCL | -3.7% | -12.3% | -5.1% | -24.4% | -25.5% | -7.6% |
| Oriana Power | 183.7% | 124.2% | 106.7% | 390.9% | 278.0% | 171.1% |
| Refex Renewables & Infrastructure | 78.5% | 57.4% | 57.4% | 69.9% | 56.8% | 56.8% |
| Insolation Energy | 81.0% | 83.8% | 83.8% | 129.1% | 162.1% | 162.1% |
| Alpex Solar | 111.8% | 40.5% | 43.3% | 625.0% | 113.0% | 76.3% |
| HPL Electric & Power | 16.4% | 18.8% | 18.1% | 113.6% | 127.3% | 75.1% |
| Servotech Renewable Power System | -0.3% | 34.2% | 47.0% | -3.0% | 42.8% | 68.2% |
| Solex Energy | 80.9% | — | 102.1% | 377.8% | — | 278.6% |
| Zodiac Energy | — | — | — | — | — | — |
| Gensol Engineering | 142.0% | 146.9% | 85.1% | 130.4% | 160.4% | 126.9% |
Profitability and returns
OPM, PAT margin, ROE, ROCE, asset turnover.
| Company | OPM (latest) | PAT margin | PAT margin 3Y avg | ROE | ROCE | Asset turnover |
|---|---|---|---|---|---|---|
| Reliance Industries | 17.0% | 9.1% | 8.8% | 9.3% | 10.5% | 0.49x |
| NTPC | 29.0% | 12.7% | 11.5% | 13.1% | 10.8% | 0.36x |
| Adani Enterprises | 14.0% | 9.9% | 7.2% | 4.8% | 6.0% | 0.38x |
| Power Grid Corporation | 85.0% | 33.9% | 33.9% | 17.0% | 12.8% | 0.17x |
| Hindustan Zinc | 54.0% | 33.9% | 30.4% | 76.8% | 69.6% | 0.96x |
| Hindalco | 13.0% | 6.7% | 5.3% | 14.0% | 14.8% | 0.90x |
| Adani Green Energy | 83.0% | 15.4% | 15.6% | 11.3% | 7.0% | 0.09x |
| Adani Energy Solutions | 29.0% | 8.7% | 6.6% | 9.6% | 9.7% | 0.30x |
| Power Finance Corporation | — | 28.5% | 28.2% | 21.0% | 9.7% | 0.09x |
| Tata Power | 19.0% | 7.3% | 7.1% | 11.0% | 10.8% | 0.42x |
| Polycab India | 14.0% | 9.4% | 9.5% | 24.5% | 34.3% | 1.41x |
| CG Power | 13.0% | 9.7% | 12.4% | 20.8% | 27.0% | 0.98x |
| ABB India | 15.0% | 12.6% | 14.0% | 22.4% | 29.9% | 0.97x |
| Siemens India | 12.0% | 12.1% | 11.5% | 11.8% | 15.8% | 0.87x |
| Vedanta | 30.0% | 32.0% | 16.9% | 19.0% | 16.5% | 0.34x |
| JSW Energy | 44.0% | 16.9% | 15.4% | 7.4% | 6.5% | 0.13x |
| REC | 35.0% | 27.4% | 28.4% | 20.0% | 9.7% | 0.09x |
| Waaree Energies | 22.0% | 14.6% | 13.1% | 32.8% | 38.8% | 0.88x |
| NTPC Green Energy | 87.0% | 21.4% | 46.5% | 3.9% | 4.9% | 0.05x |
| SRF | 22.0% | 11.6% | 10.1% | 14.3% | 14.6% | 0.65x |
| NHPC | 52.0% | 32.9% | 38.2% | 7.5% | 7.4% | 0.10x |
| Havells India | 10.0% | 7.5% | 7.0% | 19.4% | 24.9% | 1.53x |
| Suzlon Energy | 17.0% | 19.0% | 25.8% | 41.4% | 32.5% | 0.84x |
| NALCO | 44.0% | 32.5% | 26.3% | 29.4% | 39.6% | 0.67x |
| Hindustan Copper | 36.0% | 22.5% | 19.1% | 18.6% | 23.7% | 0.56x |
| Apar Industries | 9.0% | 4.4% | 4.7% | 19.5% | 32.7% | 1.65x |
| KEI Industries | 10.0% | 7.8% | 7.4% | 14.8% | 20.1% | 1.31x |
| Premier Energies | 27.0% | 14.4% | 6.9% | 53.6% | 41.1% | 0.95x |
| IREDA | 32.0% | 25.1% | 21.2% | 18.0% | 9.4% | 0.08x |
| SJVN | 72.0% | 26.6% | 36.1% | 5.8% | 4.9% | 0.07x |
| Exide Industries | 10.0% | 4.8% | 4.9% | 6.2% | 8.8% | 0.85x |
| HBL Engineering | 20.0% | 14.0% | 11.2% | 20.6% | 27.3% | 0.99x |
| RR Kabel | 8.0% | 5.1% | 4.6% | 21.4% | 28.1% | 2.10x |
| Kalpataru Projects International | 9.0% | 2.5% | 2.6% | 10.0% | 16.0% | 0.87x |
| Tata Chemicals | 12.0% | -11.8% | -2.1% | -0.9% | 3.6% | 0.37x |
| ACME Solar Holdings | 88.0% | 24.6% | 31.8% | 10.4% | 8.9% | 0.07x |
| Finolex Cables | 10.0% | 13.2% | 12.5% | 13.4% | 17.7% | 0.85x |
| Inox Wind | 21.0% | 12.3% | -29.2% | 11.7% | 11.5% | 0.40x |
| Amara Raja Energy & Mobility | 13.0% | 7.4% | 7.5% | 11.9% | 16.2% | 1.26x |
| KEC International | 8.0% | 2.6% | 1.8% | 12.0% | 18.0% | 0.99x |
| Techno Electric & Engineering | 15.0% | 18.6% | 19.7% | 12.8% | 16.5% | 0.45x |
| Indian Energy Exchange | 84.0% | 80.0% | 79.4% | 39.4% | 51.4% | 0.25x |
| Genus Power | 19.0% | 12.7% | 7.9% | 18.1% | 19.2% | 0.56x |
| Transformers and Rectifiers India | 15.0% | 10.8% | 8.4% | 19.1% | 23.3% | 0.94x |
| KPI Green Energy | 36.0% | 18.9% | 17.8% | 17.4% | 13.8% | 0.27x |
| Borosil Renewables | 4.0% | -5.9% | -0.5% | -8.9% | -4.4% | 1.02x |
| Sterling and Wilson Renewable Energy | 4.0% | -3.9% | -3.2% | 31.4% | 26.2% | 1.42x |
| Websol Energy System | 41.0% | 28.9% | 27.9% | 66.9% | 63.2% | 1.13x |
| GHCL | 22.0% | 15.4% | 19.3% | 13.4% | 18.0% | 0.71x |
| Oriana Power | 21.0% | 14.1% | 9.3% | 48.4% | 42.3% | 0.93x |
| Refex Renewables & Infrastructure | 8.0% | 6.4% | 6.7% | 18.9% | 20.9% | 1.37x |
| Insolation Energy | 12.0% | 9.4% | 7.0% | 34.9% | 34.7% | 1.57x |
| Alpex Solar | 9.0% | 7.0% | 3.0% | 47.7% | 50.5% | 1.80x |
| HPL Electric & Power | 15.0% | 5.5% | 3.6% | 10.8% | 14.5% | 0.81x |
| Servotech Renewable Power System | 10.0% | 4.8% | 4.4% | 12.8% | 12.8% | 0.98x |
| Solex Energy | 11.0% | 6.5% | 3.6% | 40.6% | 29.9% | 1.38x |
| Zodiac Energy | 9.0% | 4.9% | 4.9% | 20.7% | — | 1.35x |
| Gensol Engineering | 24.0% | 5.5% | 6.1% | 22.4% | 14.3% | 0.41x |
Leverage and cash flow
D/E, Net Debt/EBITDA, CFO/PAT, FCF and FCF yield.
| Company | D / E | Net Debt / EBITDA | Borrow / Assets | CFO / EBITDA | CFO / PAT | FCF (latest) | FCF Yield |
|---|---|---|---|---|---|---|---|
| Reliance Industries | 0.44x | 2.2x | 18.3% | 1.07x | 2.01x | ₹91.02K Cr | 4.8% |
| NTPC | 1.36x | 4.6x | 47.8% | 0.93x | 2.11x | ₹4.64K Cr | 1.2% |
| Adani Enterprises | 1.32x | 7.6x | 40.8% | 0.17x | 0.24x | ₹-26.08K Cr | -8.0% |
| Power Grid Corporation | 1.41x | 3.4x | 49.3% | 0.93x | 2.33x | ₹12.69K Cr | 4.4% |
| Hindustan Zinc | 0.39x | 0.4x | 20.6% | 0.77x | 1.23x | ₹8.10K Cr | 3.0% |
| Hindalco | 0.52x | 2.0x | 24.2% | 0.77x | 1.53x | ₹-199 Cr | -0.1% |
| Adani Green Energy | 5.19x | 9.6x | 71.9% | 0.94x | 5.10x | ₹-16.09K Cr | -7.0% |
| Adani Energy Solutions | 1.93x | 6.2x | 53.0% | 1.38x | 4.60x | ₹-3.09K Cr | -1.9% |
| Power Finance Corporation | 8.25x | — | 82.5% | — | -3.02x | ₹-94.58K Cr | -63.6% |
| Tata Power | 1.75x | 5.2x | 40.2% | 1.04x | 2.66x | ₹-2.76K Cr | -2.0% |
| Polycab India | 0.02x | 0.1x | 1.2% | 0.95x | 1.41x | ₹961 Cr | 0.7% |
| CG Power | 0.01x | 0.1x | 0.9% | 0.43x | 0.59x | ₹-2.90K Cr | -2.1% |
| ABB India | 0.01x | 0.0x | 0.6% | 0.60x | 0.73x | ₹1.58K Cr | 1.2% |
| Siemens India | 0.01x | 0.1x | 0.7% | 0.19x | 0.18x | ₹3.50K Cr | 2.7% |
| Vedanta | 0.56x | 1.2x | 11.9% | 1.70x | 1.57x | ₹15.16K Cr | 13.0% |
| JSW Energy | 1.83x | 9.6x | 56.1% | 0.74x | 1.94x | ₹-19.15K Cr | -19.4% |
| REC | 6.05x | 24.8x | 80.4% | 0.29x | 0.37x | ₹2.66K Cr | 2.9% |
| Waaree Energies | 0.22x | 0.5x | 10.7% | 0.28x | 0.42x | ₹-2.33K Cr | -2.5% |
| NTPC Green Energy | 1.05x | 10.1x | 42.8% | 1.04x | 4.22x | ₹-15.79K Cr | -17.5% |
| SRF | 0.36x | 1.5x | 21.1% | 0.75x | 1.39x | ₹956 Cr | 1.2% |
| NHPC | 1.00x | 7.3x | 38.5% | 0.93x | 1.47x | ₹-2.52K Cr | -3.1% |
| Havells India | 0.03x | 0.1x | 1.8% | 0.71x | 0.93x | ₹679 Cr | 0.9% |
| Suzlon Energy | 0.05x | 0.2x | 2.5% | 0.59x | 0.53x | ₹343 Cr | 0.5% |
| NALCO | 0.00x | 0.0x | 0.2% | 0.81x | 1.11x | ₹2.24K Cr | 3.1% |
| Hindustan Copper | 0.06x | 0.2x | 4.5% | 0.74x | 1.17x | ₹142 Cr | 0.3% |
| Apar Industries | 0.13x | 0.4x | 5.2% | 0.82x | 1.57x | ₹586 Cr | 1.1% |
| KEI Industries | 0.04x | 0.2x | 2.8% | 0.68x | 0.92x | ₹490 Cr | 1.0% |
| Premier Energies | 0.69x | 1.1x | 28.6% | 0.76x | 1.44x | ₹-1.06K Cr | -2.3% |
| IREDA | 6.31x | 30.2x | 81.2% | -6.75x | -8.52x | ₹-14.98K Cr | -40.5% |
| SJVN | 1.91x | 12.2x | 58.7% | 1.12x | 3.04x | ₹-3.95K Cr | -12.9% |
| Exide Industries | 0.11x | 0.8x | 7.4% | 1.29x | 2.81x | ₹862 Cr | 2.9% |
| HBL Engineering | 0.05x | 0.2x | 3.7% | 0.61x | 0.87x | ₹-81 Cr | -0.4% |
| RR Kabel | 0.13x | 0.4x | 7.3% | 0.38x | 0.60x | ₹32 Cr | 0.1% |
| Kalpataru Projects International | 0.66x | 2.1x | 16.9% | 0.45x | 1.61x | ₹196 Cr | 0.9% |
| Tata Chemicals | 0.38x | 4.4x | 20.5% | 0.70x | — | ₹460 Cr | 2.4% |
| ACME Solar Holdings | 3.93x | 11.2x | 69.7% | 0.70x | 2.51x | ₹-6.07K Cr | -34.3% |
| Finolex Cables | 0.00x | 0.0x | 0.3% | 0.38x | 0.30x | ₹125 Cr | 0.7% |
| Inox Wind | 0.30x | 2.0x | 17.1% | 0.18x | 0.32x | ₹-268 Cr | -1.5% |
| Amara Raja Energy & Mobility | 0.04x | 0.2x | 2.6% | 0.83x | 1.43x | ₹219 Cr | 1.4% |
| KEC International | 0.74x | 2.4x | 17.9% | 0.25x | 0.73x | ₹373 Cr | 2.4% |
| Techno Electric & Engineering | 0.01x | 0.1x | 0.8% | 1.34x | 1.07x | ₹-1.18K Cr | -8.1% |
| Indian Energy Exchange | 0.01x | 0.0x | 0.5% | 0.83x | 0.88x | ₹202 Cr | 1.7% |
| Genus Power | 0.73x | 2.9x | 31.4% | -0.94x | -1.42x | ₹-585 Cr | -5.8% |
| Transformers and Rectifiers India | 0.30x | 1.2x | 17.1% | -0.27x | -0.39x | ₹-112 Cr | -1.2% |
| KPI Green Energy | 1.71x | 5.4x | 52.6% | 0.44x | 0.83x | ₹-3.65K Cr | -40.3% |
| Borosil Renewables | 0.25x | 4.3x | 17.3% | 1.72x | — | ₹-42 Cr | -0.5% |
| Sterling and Wilson Renewable Energy | 1.84x | 3.9x | 22.4% | -0.85x | — | ₹-364 Cr | -7.3% |
| Websol Energy System | 0.21x | 0.3x | 14.1% | 0.59x | 0.84x | ₹21 Cr | 0.4% |
| GHCL | 0.02x | 0.1x | 1.9% | 1.00x | 1.46x | ₹396 Cr | 8.7% |
| Oriana Power | 1.26x | 2.3x | 44.9% | 0.02x | 0.04x | ₹-115 Cr | -3.0% |
| Refex Renewables & Infrastructure | 0.24x | 1.4x | 15.9% | -1.26x | -1.68x | ₹-355 Cr | -10.2% |
| Insolation Energy | 0.18x | 0.7x | 12.8% | 0.70x | 0.90x | ₹-441 Cr | -14.5% |
| Alpex Solar | 0.37x | 1.3x | 21.3% | -0.22x | -0.28x | ₹-27 Cr | -1.1% |
| HPL Electric & Power | 0.70x | 2.5x | 30.5% | 0.54x | 1.47x | ₹68 Cr | 2.8% |
| Servotech Renewable Power System | 0.73x | 3.1x | 30.8% | -0.03x | -0.06x | ₹-116 Cr | -5.3% |
| Solex Energy | 0.92x | 2.0x | 30.8% | -0.64x | -1.09x | ₹-101 Cr | -7.0% |
| Zodiac Energy | 1.82x | 4.7x | 57.9% | — | — | — | — |
| Gensol Engineering | 4.63x | 6.6x | 65.0% | -0.43x | -1.85x | ₹-766 Cr | -958.7% |
Shareholding pattern
Latest disclosed split: promoter / FII / DII / public.
| Company | Promoters | FII | DII | Public | Govt |
|---|---|---|---|---|---|
| Reliance Industries | 50.00% | 18.67% | 20.46% | 10.70% | 0.17% |
| NTPC | 51.10% | 16.54% | 29.13% | 3.10% | 0.12% |
| Adani Enterprises | 74.67% | 10.80% | 6.70% | 7.84% | — |
| Power Grid Corporation | 51.34% | 25.02% | 20.05% | 3.51% | 0.08% |
| Hindustan Zinc | 60.71% | 2.39% | 4.84% | 4.12% | 27.92% |
| Hindalco | 34.65% | 29.96% | 21.35% | 13.21% | 0.35% |
| Adani Green Energy | 62.44% | 11.10% | 4.56% | 21.92% | — |
| Adani Energy Solutions | 72.72% | 12.23% | 10.24% | 4.81% | — |
| Power Finance Corporation | 55.99% | 19.64% | 15.05% | 9.32% | — |
