CG Power
CGPOWER · NSE · Mega Cap
CG Power
Motors, transformers, switchgear; semiconductor + renewables diversification.
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. CG Power: renewable evacuation super-cycle + grid modernization order book provide multi-year visibility.
Bull case for CG Power: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for CG Power: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 110.0x | — |
| Forward P/E | — | — |
| EV/EBITDA | 83.5x | — |
| EV/Sales | 10.9x | — |
| P/B | 17.0x | — |
| FCF Yield | -2.1% | — |
Project pipeline
0 tracked projects
Financials
Source: Screener.in (consolidated) · ticker CGPOWER · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 5 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 5,484 | 6,973 | 8,046 | 9,909 | 12,418 |
| Operating Profit | 647 | 1,005 | 1,142 | 1,319 | 1,625 |
| OPM % | 12% | 14% | 14% | 13% | 13% |
| Net Profit | 913 | 963 | 1,428 | 973 | 1,199 |
| EPS (₹) | 6.33 | 6.30 | 9.34 | 6.37 | 7.66 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|
| Sales | 2,516 | 2,753 | 2,878 | 2,923 |
| OPM % | 13% | 13% | 13% | 13% |
| Net Profit | 238 | 274 | 267 | 284 |
Balance sheet · 5 years
₹ Crore.
| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 288 | 305 | 305 | 306 | 315 |
| Reserves | 715 | 1,485 | 2,712 | 3,538 | 7,655 |
| Borrowings | 367 | 16 | 17 | 41 | 118 |
| Fixed Assets | — | — | — | — | — |
| Total Assets | 4,222 | 4,668 | 5,625 | 7,413 | 12,668 |
Cash flow · 5 years
₹ Crore.
| Activity | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 483 | 947 | 1,028 | 944 | 702 |
| Investing | 227 | -21 | -1,294 | -568 | -3,605 |
| Financing | -800 | -612 | -246 | -167 | 2,794 |
| Net Cash Flow | -90 | 314 | -512 | 209 | -109 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary