IREDA
IREDA · NSE · Mid Cap
IREDA
PSU NBFC focused exclusively on renewable energy financing — purest financing play.
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. IREDA: renewable lending book compounds at 20%+ with widening NIMs in a green-financing tailwind.
Bull case for IREDA: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for IREDA: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 19.5x | — |
| Forward P/E | — | — |
| EV/EBITDA | 47.5x | — |
| EV/Sales | 15.1x | — |
| P/B | 2.9x | — |
| FCF Yield | -40.5% | — |
Project pipeline
0 tracked projects
Financials
Source: Screener.in (consolidated) · ticker IREDA · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 3 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Mar 2021 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Sales | 2,614 | 4,965 | 6,755 |
| Operating Profit | 548 | 1,716 | 2,142 |
| OPM % | 21% | 35% | 32% |
| Net Profit | 346 | 1,252 | 1,698 |
| EPS (₹) | 4.41 | 4.66 | 6.32 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Sep 2025 | Dec 2025 |
|---|---|---|
| Sales | 2,057 | 2,130 |
| OPM % | 34% | 34% |
| Net Profit | 549 | 585 |
Balance sheet · 3 years
₹ Crore.
| Item | Mar 2021 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Equity Capital | 785 | 2,688 | 2,688 |
| Reserves | 2,211 | 5,872 | 7,579 |
| Borrowings | 24,000 | 49,687 | 64,740 |
| Fixed Assets | — | — | — |
| Total Assets | 30,293 | 62,600 | 79,735 |
Cash flow · 3 years
₹ Crore.
| Activity | Mar 2021 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | -3,206 | -11,100 | -14,460 |
| Investing | -2 | -23 | -518 |
| Financing | 2,441 | 11,059 | 14,960 |
| Net Cash Flow | -767 | -64 | -18 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary