JSW Energy
JSWENERGY · NSE · Large Cap
JSW Energy
Diversified power producer — 5.7 GW operational scaling to 16.5 GW. Heavy storage-linked solar / RTC tilt including Vijayanagar 1 GW / 6 GWh BESS.
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. JSW Energy: capacity compounding meets falling tariffs — capital recycling and offtaker mix decide equity IRR.
Bull case for JSW Energy: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for JSW Energy: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
- 05Average realized tariff and merchant exposure
- 06Capital recycling via InvIT / asset sales
- 07Equity IRR vs cost of equity
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 42.5x | — |
| Forward P/E | — | — |
| EV/EBITDA | 28.5x | — |
| EV/Sales | 12.7x | — |
| P/B | 3.4x | — |
| FCF Yield | -19.4% | — |
| EV / MW | ₹26 cr | — |
Project pipeline
3 tracked projects
Financials
Source: Screener.in (consolidated) · ticker JSWENERGY · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 5 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 6,922 | 8,167 | 10,332 | 11,486 | 11,745 |
| Operating Profit | 2,913 | 3,572 | 3,282 | 5,382 | 5,221 |
| OPM % | 42% | 44% | 32% | 47% | 44% |
| Net Profit | 823 | 1,743 | 1,480 | 1,725 | 1,983 |
| EPS (₹) | 4.84 | 10.51 | 8.99 | 10.47 | 11.16 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
|---|---|---|---|---|
| Sales | 3,238 | 2,439 | 3,189 | 5,143 |
| OPM % | 52% | 37% | 38% | 54% |
| Net Profit | 877 | 157 | 415 | 836 |
Balance sheet · 5 years
₹ Crore.
| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Equity Capital | 1,642 | 1,640 | 1,641 | 1,641 | 1,745 |
| Reserves | 12,865 | 15,775 | 16,988 | 19,191 | 25,616 |
| Borrowings | 8,371 | 8,943 | 25,051 | 31,573 | 50,185 |
| Fixed Assets | 15,637 | 14,831 | 25,020 | 28,946 | 54,155 |
| Total Assets | 26,207 | 30,514 | 48,417 | 57,767 | 89,455 |
Cash flow · 5 years
₹ Crore.
| Activity | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | 3,700 | 2,952 | 2,084 | 6,234 | 3,838 |
| Investing | -1,030 | -1,387 | -6,778 | -8,197 | -22,990 |
| Financing | -2,515 | -781 | 7,327 | 1,675 | 20,223 |
| Net Cash Flow | 155 | 784 | 2,633 | -288 | 1,071 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary