Premier Energies
PREMIERENE · NSE · Mid Cap
Premier Energies
Integrated cell + module manufacturer. ALMM-II cell capacity 3,283 MW (FY26E production 2,235 MW at 80%), expanding from 3.6 GW to 10.4 GW by FY28E. Key ALMM-II / DCR beneficiary.
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. Premier Energies: domestic cell scarcity + ALMM List-II protection compound margins through FY27.
Bull case for Premier Energies: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for Premier Energies: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
- 05Realization per watt vs cost per watt (EBITDA/watt)
- 06Imported BOM dependence and ALMM/PLI compliance
- 07Cell sourcing in light of ALMM List-II
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 34.5x | — |
| Forward P/E | — | — |
| EV/EBITDA | 26.9x | — |
| EV/Sales | 7.3x | — |
| P/B | 13.3x | — |
| FCF Yield | -2.3% | — |
| EV / GW (Module) | ₹9,575 cr | — |
Project pipeline
1 tracked project
Financials
Source: Screener.in (consolidated) · ticker PREMIERENE · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 5 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 701 | 743 | 1,429 | 3,144 | 6,519 |
| Operating Profit | 54 | 30 | 78 | 478 | 1,781 |
| OPM % | 8% | 4% | 5% | 15% | 27% |
| Net Profit | 26 | -14 | -13 | 231 | 937 |
| EPS (₹) | 0.94 | -0.55 | -0.49 | 8.78 | 20.79 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Sales | 1,621 | 1,821 | 1,837 | 1,936 |
| OPM % | 33% | 30% | 31% | 31% |
| Net Profit | 278 | 308 | 353 | 392 |
Balance sheet · 5 years
₹ Crore.
| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Equity Capital | 25 | 26 | 26 | 26 | 45 |
| Reserves | 197 | 368 | 385 | 620 | 2,777 |
| Borrowings | 347 | 455 | 765 | 1,401 | 1,954 |
| Fixed Assets | 425 | 479 | 592 | 1,203 | 978 |
| Total Assets | 975 | 1,340 | 2,110 | 3,537 | 6,841 |
Cash flow · 5 years
₹ Crore.
| Activity | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | 237 | 5 | 37 | 90 | 1,348 |
| Investing | -353 | -218 | -304 | -447 | -2,410 |
| Financing | 109 | 279 | 252 | 549 | 1,608 |
| Net Cash Flow | -7 | 66 | -15 | 192 | 546 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary
Rooftop cell + module supply
Tranche II awardee
Listed module supply
ALMM-II cell listing 3,283 MW; expansion to 10.4 GW by FY28
Wafer integration path needed
Cell + module margin protection