Siemens India
SIEMENS · NSE · Mega Cap
Siemens India
Diversified electrification and automation; T&D demerger to focus grid bets.
Scoring breakdown
SageOne-style fundamental · TQ-100 technical · solar overlays
52-week position
Real snapshot from Screener
Investment thesis
One-liner · bull · bear · monitorables
One-liner. Siemens India: renewable evacuation super-cycle + grid modernization order book provide multi-year visibility.
Bull case for Siemens India: continued capacity ramp at attractive unit economics, supportive policy (PLI / ALMM / RPO / open access), benign module + commodity cycle, healthy receivable conversion, and re-rating from current valuation as execution beats consensus.
Bear case for Siemens India: module/tariff price crash, working-capital blowout from DISCOM receivables, leverage spiking past 4x net-debt/EBITDA, ALMM/PLI delays, Chinese dumping, and de-rating to historical median multiples on growth disappointment.
- 01Quarterly capacity commissioned vs guidance
- 02Receivable days from DISCOMs and large customers
- 03Net debt / EBITDA trajectory
- 04Order book to revenue cover
Solar exposure
Directness · policy linkage · BOM
Valuation snapshot
Multiple methods · solar-specific multiples
| Method | Value | Hist %ile |
|---|---|---|
| P/E (TTM) | 78.7x | — |
| Forward P/E | — | — |
| EV/EBITDA | 64.2x | — |
| EV/Sales | 7.4x | — |
| P/B | 9.7x | — |
| FCF Yield | 2.7% | — |
Project pipeline
0 tracked projects
Financials
Source: Screener.in (consolidated) · ticker SIEMENS · last updated 2026-05-11
Ratio analysis (derived from statements)
Growth · profitability · returns · leverage · cash flow · valuation
Annual P&L · 5 years
₹ Crore. Source: Screener.in consolidated.
| Metric | Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 |
|---|---|---|---|---|---|
| Sales | 13,198 | 16,138 | 19,554 | 22,240 | 17,364 |
| Operating Profit | 1,452 | 1,860 | 2,487 | 3,104 | 2,007 |
| OPM % | 11% | 12% | 13% | 14% | 12% |
| Net Profit | 1,089 | 1,543 | 1,962 | 2,718 | 2,106 |
| EPS (₹) | 30.57 | 43.33 | 55.07 | 76.29 | 59.09 |
Quarterly results · last 4 quarters
₹ Crore.
| Metric | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 |
|---|---|---|---|---|
| Sales | 4,259 | 4,347 | 4,900 | 3,831 |
| OPM % | 11% | 12% | 12% | 11% |
| Net Profit | 582 | 423 | 485 | 278 |
Balance sheet · 5 years
₹ Crore.
| Item | Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 |
|---|---|---|---|---|---|
| Equity Capital | 71 | 71 | 71 | 71 | 71 |
| Reserves | 10,276 | 11,539 | 13,016 | 15,286 | 13,156 |
| Borrowings | 4 | 182 | 175 | 279 | 145 |
| Fixed Assets | — | — | — | — | — |
| Total Assets | 18,015 | 20,109 | 21,646 | 25,299 | 19,989 |
Cash flow · 5 years
₹ Crore.
| Activity | Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 |
|---|---|---|---|---|---|
| Operating | 1,422 | 978 | 1,400 | 1,670 | 375 |
| Investing | -2,389 | -34 | -759 | -502 | 3,120 |
| Financing | -502 | -392 | -450 | -523 | -3,186 |
| Net Cash Flow | -1,469 | 552 | 191 | 645 | 309 |
Shareholding pattern
Latest disclosed
Policy linkages
Schemes where this company is a confirmed or likely beneficiary